Mermaid Latte - Nutritional Info
Serving Size - 6 g |
Servings per pack: 100 g - 16 |
|
Avg. Qty. per Serve |
Avg. Qty. per 100 g |
|
ENERGY | 94 kJ | 1570 kJ |
PROTEIN, TOTAL | 0.2 g | 3.8 g |
- GLUTEN | ND^ | ND^ |
FAT, TOTAL | 0.6 g | 10.0 g |
- SATURATED | 0.5 g | 8.8 g |
CARBOHYDRATE | 3.1 g | 50.8 g |
- SUGARS | 0.6 g | 10.5 g |
DIETARY FIBRE | 1.1 g | 17.7 g |
SODIUM | 7 mg | 110 mg |
CALCIUM | 112 mg (14% RDI) | 1870 mg |
Percentage Recommended Dietary Intake
*As part of a healthful, varied diet.
^Not Detected